Day 1: Thursday, Jan 13th 2022 | |||||
---|---|---|---|---|---|
Pre-inauguration 17:00 hrs – 18:00 hrs IST | |||||
Session Starts (USA EST: 6:30 hrs, UK: 12:30 hrs, Europe: 13:30 hrs, Qatar: 14:30 hrs, China: 19:30 hrs) | |||||
Session | Time | Slot | Topic | Speaker(s) | Chairs |
Cancer Research in India | 17:00 hrs – 18:00 hrs | 17:00 hrs – 17:20 hrs | Breast Cancer – TNBC primary/met transcriptomics | Dr. Nilesh Gardi, Graduate Scholar, Advanced Centre for Treatment Research and Education in Cancer – Tata Memorial Centre (ACTREC-TMC), India | Dr. Kundan Sengupta, Associate Professor, Indian Institute of Science Education and Research – Pune (IISER Pune), India |
17:20 hrs – 17:40 hrs | Cancer Epigenetics: New Mechanism and New Therapy For Ovarian Cancer | Dr. Ashok Sharma, Associate Professor, All India Institute of Medical Sciences (AIIMS), Delhi, India | |||
17:40 hrs – 17:50 hrs | Session Q & A / Discussion | ||||
Inauguration 17:50 hrs – 22:00 hrs IST | |||||
Session Start: (USA EST: 7:30 hrs, UK: 13:30 hrs, Europe: 14:30 hrs, Qatar: 15:30 hrs, China: 20:30 hrs) | |||||
Conference Inauguration | 17:50 hrs -18:15 hrs | 17:50 hrs – 18:00 hrs | Welcome Remarks and Introductions | Dr. C.B Koppiker, Medical Director, Prashanti Cancer Care Mission Pune, Centre for Translational Cancer Research (PCCM-CTCR), India , Co-Founder, BreastGlobal Network and Board Member ICGA | |
18:00 hrs – 18:10 hrs | ICGA update 2021 (Current Status, Mission and Vision) | Dr. Anand Deshpande, Founder and Chairman, Persistent Systems, India and Board Member ICGA, India | |||
18:10 hrs – 18:20 hrs | Chief Guest,3rd ICGA Conference Inaugural Remarks | Prof. Rajesh Gokhale, Secretary of DBT, India | Mr. Ashutosh Kothari, Lead, Breast Surgery, Guys and St. Thomas NHS Foundation Trust, UK and Co-Founder, BreastGlobal Network | ||
ICGA: Present and Future | 18:15 hrs – 20:30 hrsEach Talk is for 20 mins followed by 10 min Q&A | 18:20 hrs – 18:50 hrs | ICGA Multiomics: Potential Impact on Adapted NCCN Guidelines for the Indian Sub-continent. | Dr. Wui-Jin Koh, Senior Vice President, National Comprehensive Cancer Network (NCCN), USA | |
18:50 hrs – 19:20 hrs | Drivers and dynamics of breast cancer progression | Dr. Christina Curtis, Associate Professor, Stanford University School of Medicine, USA | |||
19:20 hrs – 19:50 hrs | Molecular subtypes and mechanistic underpinnings of prostate cancer | Dr. Bushra Ateeq, Associate Professor Department of Biological Sciences and Bioengineering, IIT Kanpur. Senior Fellow, DBT-Wellcome Trust India Alliance |
|||
19:50hrs – 20:20hrs | Cellular and Molecuar Profiling of Breast cancer from an Indian Cohort | Dr. Madhura Kulkarni, Senior Scientist and DBT Ramalingaswami Fellow. Prashanti Cancer Care Mission Pune, Centre for Translational Cancer Research (PCCM CTCR), and IISER Pune, India |
|||
20:20 hrs – 20:30 hrs Coffee break | |||||
Panel Discussion | |||||
Session | Time | Slot | Topic | Panellists | Moderator |
Panel Discussion | 20:30 hrs – 21:30 hrs Panel Discussion21:30 hrs – 21:50 hrs Open for Q&A to audience | 20:30 hrs -21:50 hrs | ICGA updates and Future Steps |
|
Prof. L.S. Shashidhara, Dean of Research and Professor of Biology Ashoka University and Indian Institute of Science Education and Research – Pune (IISER Pune), India |
Poster Session | All day, Both days | Track 1: Biobanking in Cancer Tissue Repositories | Poster session will be hosted on the conference website on both days | ||
Track 2: Omics and Data Analysis in Cancer Biology |
Day 2: Friday, Jan 14th 2022 | |||||
---|---|---|---|---|---|
Session Start: (USA EST: 6:30 hrs, UK: 12:30 hrs, Europe: 13:30 hrs, Qatar: 14:30 hrs, China: 19:30 hrs) | |||||
Session | Time | Slot | Topic | Speaker(s) | Chairs |
Invited Talk | 16:30 hrs – 16:50 | Funding opportunities and DBT- India Alliance Program | Prof. Jyotsna Dhawan, Interim CEO, DBT/Wellcome Trust India Alliance | ||
Biobanking- Global Perspective | 17:00 hrs – 19:00 hrs | 17:00 hrs – 17:20 hrs | Counselling and Patient Consent for biobank focused sample collection | Dr. Rosina Ahmed, Consultant Breast Surgeon, Tata Memorial Centre (TMC) Kolkata, India | Nagaraj Balasubramanian, Associate Professor, Indian Institute of Science Education and Research (IISER) Pune, India |
17:20 hrs – 17:40 hrs | Insights into UK 100k Project | Dr. Anjana Kulkarni, Consultant Clinical Geneticist, Guy’s and St Thomas NHS Foundation Trust, UK | |||
17:40 hrs – 18:00 hrs | Biobanking and Quality Control in Indian Setting | Dr. Pallavi Kshetrapal, Assistant Professor, Translational Health Science and Technology Institute (THSTI), India | |||
18:00 hrs – 18:20 hrs | Cancer registries In India- the challenges & future | Prof. Chintamani, Consultant & Head (formerly), Department of Surgery, Safdarjung Hospital, India , Co-Founder, BreastGlobal Network and Board Member ICGA. | |||
18:20 hrs – 18:40 hrs | Strategy and support for tissueresources | Ms. Rosita Kammler, Head, Translational Research Coordination, International Breast Cancer Study Group (IBCSG), Switzerland | |||
18:40 hrs – 19:00 hrs | Session Q & A / Discussion | ||||
Clinical Big Data -Management and analysis | 19:00 hrs – 20:00 hrs | 19:00 hrs – 19:20 hrs | Triage of Breast Cancer : Using Mammograms and Machine Learning | Prof. Subhashis Banerjee, Head of the Department, Computer Science Professor of Computer Science Ashoka University | Dr. Kavishwar Wagholikar, Assistant Professor of Medicine, Harvard Medical School, USA. |
19:20 hrs – 19:40 hrs | Big Data Management and Policy | Prof. Dr. Md. Ruhul Amin, Director, Bangladesh Medical Research Council (BMRC) | |||
19:40 hrs – 19:50 hrs | Session Q & A / Discussion | ||||
19:50 hrs – 20:00 hrs Coffee Break | |||||
Panel Discussion | |||||
Session | Time | Topic | Panellists | Moderator | |
Panel Discussion | 20:00 hrs – 21:00 hrs Panel Discussion21:00 hrs – 21:20 hrs Open for Q&A to audience | 20:00 hrs -21:20 hrs | Tumour tissue biobanking – national and international perspective |
|
Dr. Devaki Kelkar, Senior Scientist, Center for Translational Cancer Research, Prashanti Cancer Care Mission Pune, India |
Closing Remark | 21:20 hrs – 21:30 hrs | Closing Remarks for 3rd ICGA Conference | Dr. C.B Koppiker, Board Member ICGA , Medical Director, Prashanti Cancer Care Mission Centre for Translational Cancer Research (PCCM CTCR) and Co-Founder, BreastGlobal Network | ||
Poster Session | All day, Both days | Track 1: Biobanking in Cancer Tissue Repositories | Poster session will be hosted on the conference website on both days | ||
Track 2: Omics and Data Analysis in Cancer Biology |